These are the generations of Adam until Jacob, formatted into a table. Interesting note that Abraham was alive for the first 15 years of Jacob's life.
This table is based on the Lexham English Septuagint, links are to the Brenton translation of the LXX
| Name | Birth year A.M. | Name descendant | Age descendant born | Years lived after | Total age | Death year A.M. | Scource |
|---|---|---|---|---|---|---|---|
| Adam | 6th day | Seth | 230 | 700 | 930 | 930 | Gen 1:26 Gen 5:3 |
| Seth | 230 | Enosh | 205 | 707 | 912 | 1142 | Gen 5:6 |
| Enosh | 435 | Kenan | 190 | 715 | 905 | 1340 | Gen 5:9 |
| Kenan | 625 | Mahalalel | 170 | 740 | 910 | 1535 | Gen 5:12 |
| Mahalalel | 795 | Jared | 165 | 730 | 895 | 1690 | Gen 5:15 |
| Jared | 960 | Enoch | 162 | 800 | 962 | 1922 | Gen 5:18 |
| Enoch | 1122 | Methuselah | 165 | Gen 5:21 | |||
| Methuselah | 1287 | Lamech | 187 | 782 | 969 | 2256 | Gen 5:25 |
| Lamech | 1474 | Noah | 188 | 565 | 753 | 2227 | Gen 5:28 |
| Noah | 1662 | Shem | 502 1) | 448 | 950 | 2612 | Gen 7:6 Gen 9:28 |
| Shem | 2164 | Arpachshed | 100 | 500 | 600 | 2764 | Gen 11:10 |
| Arpachshed | 2264 | Kenan | 135 | 430 | 565 | 2829 | Gen 11:12 |
| Kenan | 2399 | Shelah | 130 | 330 | 460 | 2859 | Gen 11:13 |
| Shelah | 2529 | Eber | 130 | 330 | 460 | 2989 | Gen 11:14 |
| Eber | 2659 | Peleg | 134 | 370 | 504 | 3163 | Gen 11:16 |
| Peleg | 2793 | Reu | 130 | 209 | 339 | 3162 | Gen 11:18 |
| Reu | 2923 | Serug | 132 | 207 | 339 | 6262 | Gen 11:20 |
| Serug | 3055 | Nahor | 130 | 200 | 330 | 3385 | Gen 11:22 |
| Nahor | 3185 | Terah | 79 | 129 | 208 | 3393 | Gen 11:24 |
| Terah | 3264 | Abram | 70 | Gen 11:26 | |||
| Abraham | 3334 | Isaac | 100 | 75 | 175 | 3509 | Gen 21:5 Gen 25:7 |
| Isaac | 3434 | Jacob | 60 | 120 | 180 | 3614 | Gen 25:26 Gen 35:28 |
| Jacob | 3494 | Reuben | 147 | 3641 | Gen 47:28 |
“And what I am saying is this: the Law, which came 430 years later, does not invalidate a covenant previously ratified by God, so as to abolish the promise.” Galatians 3:17 LSB